|
2023 Incidents |
Jan | 32 | | |
Feb | 26 | | |
Mar | 26 | | |
April | 16 | | |
May | | | |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
2022 Incidents |
Jan | 25 |
Feb | 13 |
Mar | 21 |
Apr | 19 |
May | 23 |
Jun | 25 |
Jul | 25 |
Aug | 21 |
Sep | 23 |
Oct | 30 |
Nov | 23 |
Dec | 38 |
Total | 286 |
Past Incidents |
2021 | 265 |
2020 | 225 |
2019 | 264 |
2018 | 246 |
2017 | 255 |
2016 | 232 |
2015 | 248 |
2014 | 236 |
2013 | 241 |
2012 | 250 |
2011 | 240 |
Web Counters |
Website Visitors Since September 8, 2020
|
Visitors Today
Jun 01, 2023
|
|
|
|
|
|