|
2021 Incidents |
Jan | 21 |
Feb | |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 21 |
2020 Incidents |
Jan | 12 |
Feb | 9 |
Mar | 15 |
Apr | 14 |
May | 27 |
Jun | 21 |
Jul | 33 |
Aug | 12 |
Sep | 19 |
Oct | 16 |
Nov | 22 |
Dec | 22 |
Total | 222 |
Past Incidents |
2020 | 225 |
2019 | 264 |
2018 | 246 |
2017 | 255 |
2016 | 232 |
2015 | 248 |
2014 | 236 |
2013 | 241 |
2012 | 250 |
2011 | 240 |
Web Counters |
Website Visitors Since September 8, 2020
|
Visitors Today
Feb 26, 2021
|
|
|
|
|
|