|
2022 Incidents |
Jan | 25 |
Feb | 13 |
Mar | 21 |
Apr | 19 |
May | 23 |
Jun | 25 |
Jul | 25 |
Aug | 21 |
Sep | 23 |
Oct | 30 |
Nov | 23 |
Dec | 38 |
2021 Incidents |
Jan | 21 |
Feb | 16 |
Mar | 17 |
Apr | 18 |
May | 15 |
Jun | 17 |
Jul | 33 |
Aug | 31 |
Sep | 26 |
Oct | 22 |
Nov | 28 |
Dec | 21 |
Total | 265 |
Past Incidents |
2021 | 265 |
2020 | 225 |
2019 | 264 |
2018 | 246 |
2017 | 255 |
2016 | 232 |
2015 | 248 |
2014 | 236 |
2013 | 241 |
2012 | 250 |
2011 | 240 |
Web Counters |
Website Visitors Since September 8, 2020
|
Visitors Today
Feb 09, 2023
|
|
|
|
|
|